General Information · 2025
In this section5 topics
Registrars, Advisors & Contacts
Has the Company Offered Debt Securities?
Yes
Securities Registrar
| Name | Address | Sub-district | District | Province | Postcode | Telephone | Fax | Bondholder Representatives |
|---|---|---|---|---|---|---|---|---|
| Thailand Securities Depository Co., Ltd. | 93 Ratchadaphisek Road | Din Daeng | Din Daeng | Bangkok | 10400 | 02-009-9000 | 02-009-9991 | 0-2009-8889 · Name: YUANTA SECURITIES (THAILAND) COMPANY LIMITED · Address: 127 Gaysorn Tower, 14th-16th Floors, Ratchadamri Road · Zip code: 10330 · District: Pathum Wan · Province: Bangkok · Telephone: 0-2009-8888 · Subdistrict: Lumphini · BANK OF AYUDHYA PUBLIC COMPANY LIMITED · Address: 1222 Rama III Road · Zip code: 10120 · District: Yan Nawa · Province: Bangkok · Telephone: 1572 · Subdistrict: Bang Phongphang |
Bond Registrar
| Name | Address | Sub-district | District | Province | Postcode | Telephone | Fax |
|---|---|---|---|---|---|---|---|
| BANK OF AYUDHYA PUBLIC COMPANY LIMITED | 1222 Rama III Road | Bang Phongphang | Yan Nawa | Bangkok | 10120 | 1572 | |
| CIMB THAI BANK PUBLIC COMPANY LIMITED | 44 Langsuan Road | Lumphini | Pathum Wan | Bangkok | 10330 | 0-2638-8000,0-2626-7000 | 0-2657-3333 |
Legal Advisor / Manager under a Management Contract
| Name | Address | Sub-district | District | Province | Postcode | Telephone |
|---|---|---|---|---|---|---|
| Kudun & Partners Co., Ltd. | 34/3 Vivre Langsuan, 4th, 5th, and 6th Floor, Soi Langsuan | Lumpini | Pathumwan | Bangkok | 10330 | 02-838-1750 |
Other Contacts
| Name | Address | Sub-district | District | Province | Postcode | Telephone |
|---|---|---|---|---|---|---|
| The Securities and Exchange Commission (SEC) | 333/3 Vibhavadi-Rangsit Road | Chomphon | Chatuchak | Bangkok | 10900 | 02-033-9999, 02-263-6599 |
| The Stock Exchange of Thailand (SET) | 93 Ratchadaphisek Road | Din Daeng | Din Daeng | Bangkok | 10400 | 02-009-9999 |
| Siam Commercial Bank Public Company Limited | 9 Ratchadapisek Road | Chatuchak | Chatuchak | Bangkok | 10900 | 0 2544 1000 |
Legal Disputes
Dispute Details — Introduction
As of 31 December 2025, the Company has no direct legal disputes that may have an impact on the Company’s assets exceeding 5% of shareholders’ equity. However, the legal disputes related to the Company are as follows:
Is There Any Legal Dispute?
Yes
Legal Disputes
| Year of Incident | Case Name | Parties to the Dispute | Dispute Details |
|---|---|---|---|
| 2,018 | Case No. Sor. 81/2018, Red Case No. Sor. 10/2022 of the Central Administrative Court | A group of individuals — Plaintiffs · Role: Plaintiff · Energy Regulatory Commission — 1st Defendant · Role: Defendant · Greenovation Power Co., Ltd. — 2nd Defendant · Role: Defendant | 3055 · End period: 2027-12 · More detail: At present, the expected timeframe for the final resolution cannot be determined as it depends on the consideration period of the Supreme Administrative Court. · Period type: 2871 · Description: The Plaintiffs request the Court to: 1. Revoke the license for the generation of electricity from wind energy. 2. Order the cessation of wind power generation operations and the dismantling of wind turbine towers. 3. Order compensation to be paid to the Plaintiffs, numbering 1,125 individuals. · Start period: 2027-12 · Court decision: The case is currently under consideration at the appellate stage of the Supreme Administrative Court. A total of 1,062 plaintiffs have filed an appeal against the judgment of the Central Administrative Court, which dismissed the claims of all 1,125 plaintiffs. |
| 2,018 | Case No. 445/2018 Red Case No. 23/2023 of the Nakhon Ratchasima Administrative Court | A group of individuals — Plaintiffs · Role: Plaintiff · Director-General of the Department of Lands — 1st Defendant · Role: Defendant · Director-General of the Royal Forest Department — 2nd Defendant · Role: Defendant · Governor of the Electricity Generating Authority of Thailand — 3rd Defendant · Role: Defendant · Director-General of the Department of Highways — 4th Defendant · Role: Defendant · Energy Regulatory Commission — 5th Defendant · Role: Defendant · Land Officer of Nakhon Ratchasima Province, Dan Khun Thot Branch — 6th Defendant · Role: Defendant | 3055 · End period: 2027-12 · More detail: Wind Energy Development Co., Ltd. (WED) is an Intervenor No. 1. Greenovation Power Co., Ltd. (GNP) is an Intervenor No. 2. At present, the expected timeframe for the final resolution cannot be determined as it depends on the consideration period of the Supreme Administrative Court. · Period type: 2871 · Description: The Plaintiffs request the Court to: 1. Revoke 32 land title deeds that overlap with the National Reserved Forest area. 2. Order WED to dismantle one wind turbine tower. 3. Order GNP to dismantle three wind turbine towers. · Start period: 2027-12 · Court decision: The case is currently under consideration at the appellate stage of the Supreme Administrative Court. The plaintiffs, certain defendants, and an intervenor have filed appeals against the judgment of the Central Administrative Court. |
| 2,020 | Case No. 1771/2020 Red Case No. 1424/2023 of the Central Administrative Court | Gunkul Power Generation Co., Ltd. — Plaintiff · Role: Plaintiff · Energy Regulatory Commission — 1st Defendant · Role: Defendant · PTT Public Company Limited — 2nd Defendant · Role: Defendant | 3055 · End period: 2027-12 · More detail: The former names of Gunkul Power Generation Co., Ltd. are as follows: Gunkul Chubu Powergen Co., Ltd. or Gunkul Powergen Co., Ltd. At present, the expected timeframe for the final resolution cannot be determined as it depends on the consideration period of the Supreme Administrative Court. · Period type: 2871 · Description: The Plaintiff requests the Court to: 1. Order both Defendants to increase the compensation for the land subject to encumbrance rights in the amount of THB 1,207,336, together with interest. 2. Order both Defendants to pay compensation for the land not subject to encumbrance rights, totaling 54 rai, 2 ngan, and 95.25 square wah, in the amount of THB 19,920,000.00, together with interest. 3. Order both Defendants to pay compensation for loss of business income in the amount of THB 213,608,771.00, together with interest. · Start period: 2027-12 · Court decision: The case is currently under consideration at the appellate stage of the Supreme Administrative Court, with the Plaintiff having filed an appeal against the judgment of the Central Administrative Court. |
| 2,023 | Case No. 2230/2023 of the Central Administrative Court | GKE & FEC Joint Venture — Plaintiffs · Role: Plaintiff · Krungthep Thanakom Co., Ltd. — Defendant · Role: Defendant | 3055 · End period: 2027-12 · More detail: GKE & FEC Joint Venture, comprising Gunkul Engineering Public Company Limited and Future Electrical Control Co., Ltd. At present, the expected timeframe for the final resolution cannot be determined as it depends on the consideration period and orders of the Central Administrative Court. · Period type: 2871 · Description: The Plaintiff requests the Court to order the Defendant to pay compensation for construction and design services under the contract in the amount of THB 48,978,205.75, together with interest from the date the Defendant was due to make payment for such construction or design services under the contract to the Plaintiff until full payment is made. · Start period: 2027-12 · Court decision: The case is currently under consideration by the Central Administrative Court. |
Other Material Facts
Is There Other Information That May Influence Investors' Decisions?
No
Are There Restrictions on Foreign Shareholders?
No
Secondary Market (Foreign Listings)
Is the Company's Security Listed on a Foreign Stock Exchange?
No
Financial Institutions with Regular Contact
Has the Company Offered Debt Securities?
Yes
Financial Institutions with Regular Contact
| Institution Name | Address & Telephone |
|---|---|
| BANGKOK BANK PUBLIC COMPANY LIMITED | 333 Silom Road, Si Lom, Bang Rak, Bangkok 10500
Telephone : 0-2231-4333 |
| KRUNGTHAI XSPRING SECURITIES COMPANY LIMITED | 287 Liberty Square Building, 16th Floor, Silom Road, Si Lom, Bang Rak, Bangkok 10500
Telephone : 0-2695-5000 |
| KRUNGSRI SECURITIES PUBLIC COMPANY LIMITED | 898 Ploenchit Tower, 3rd Floor, Ploenchit Road, Lumphini, Pathum Wan, Bangkok 10330
Telephone : 0-2659-7000 |
| MAYBANK SECURITIES (THAILAND) PUBLIC COMPANY LIMITED | 999/9 The Offices at Central World, 20th - 21st Floor and 25th Floor, Rama 1 Road, Pathum Wan, Pathum Wan, Bangkok 10330
Telephone : 0-2658-6300 |
| YUANTA SECURITIES (THAILAND) COMPANY LIMITED | 127 Gaysorn Tower, 14th-16th Floors, Ratchadamri Road, Lumphini, Pathum Wan, Bangkok 10330
Telephone : 0-2009-8888 |
| RHB SECURITIES (THAILAND) PUBLIC COMPANY LIMITED | 98 Sathorn Square, North Sathorn Road, Si Lom, Bang Rak, Bangkok 10500
Telephone : 0-2088-9999 |
| DAOL SECURITIES (THAILAND) PUBLIC COMPANY LIMITED | 87/2 CRC Tower, All Seasons Place, Wireless Road, Lumphini, Pathum Wan, Bangkok 10330
Telephone : 0-2351-1800 |
| BEYOND SECURITIES PUBLIC COMPANY LIMITED | 548 One City Centre, 56th Floor, Phloen Chit Road, Lumphini, Pathum Wan, Bangkok 10330
Telephone : 0-2820-0100 |
| ASIA PLUS SECURITIES COMPANY LIMITED | 175 Sathorn City Tower, 3rd Floor, South Sathorn Road, Thung Maha Mek, Sathon, Bangkok 10120
Telephone : 0-2285-1666 |

